Call 08048984735 53% Response Rate
Send Enquiry
Output Current | 300 Amp |
Voltage | AC230V+-15% |
Phase | Single |
Weight | 13.5 |
I Deal In | New Only |
Electrode Size (Mm) | 2.0 - 4.0 |
Power Capacity | 9.4 |
Power Factor | 0.93 |
No load Voltage | 66 |
Dimension (Inch) | 20 x 8 x 15 |
Plate thickness (Mm) | 2.0 - 10.0 |
View Complete details
Model Name/Number | ARC 200G |
Rated Input Current | 42.8A |
Phase | Single Phase |
Weight | 7 Kg |
Duty Cycle Imax40 | 40% |
Efficiency | 85% |
Electorde Diameer(mm) | 1.6~5.0 Mm |
Size(mm) | 430*168*312 Mm |
Power Factor | 0.70 |
Duty cycle 100% 40 | 126A |
Duty cycle 60% 40 | 163A |
Rated Input Voltage(V) | 230 VAC |
Rated Input Power(KVA) | 94 KVA |
No-load Voltage(A) | 70A |
View Complete details
Brand | Toshon |
Model Type | ARC400CI |
Frequency | 50/60 (HZ) |
Rated Input | 27.6 A |
Dimension | 24.5*11*28.5 Inch |
Input Voltage (V) | AC 415V |
No-load Voltage | 68V |
Output Current Range | 40-400 A |
Housing Protection Grade | IP45 |
No-Load Loss | 100W |
View Complete details
Phase | single phase |
Output Current Range | 200 amps |
Brand | Other |
AMPS | 200 |
MMA Facility | Available |
Electrode Size | 10g |
Is It Portable | Portable |
View Complete details
Dimension (Inch) | 20.5 x 10.5 x 21.5 |
Mig Wire Diameter (MM) | 0.8 - 1.2 |
Power Factor | 0.93 |
Net Weight (Kg) | 32 |
Voltage | AC415V+-15% |
Input Power Capacity (KVA) | 15 |
Output voltage Adjustment (V) | 34 |
Output Current Range (A) | 30 - 400 |
Wire Feeder Speed (MTR/MIN) | 2 - 24 |
Input Voltage (V) | AC415V±15% |
Input Power Capacity (KVA) | 15 |
Output voltage Adjustment (V) | 34 |
Output Current Range (A) | 30 – 400 |
Wire Feeder Speed (MTR/MIN) | 2 -24 |
Power Factor | 0.93 |
Net Weight (Kg) | 32 |
Dimension (Inch) | 20.5 x 10.5 x 21.5 |
Mig Wire Diameter (MM) | 0.8 – 1.2 |
View Complete details