Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
| Model Name/Number | ARC 200G |
| Rated Input Current | 42.8A |
| Phase | Single Phase |
| Weight | 7 Kg |
| Rated Input Voltage(V) | 230 VAC |
| Rated Input Power(KVA) | 94 KVA |
| No-load Voltage(A) | 70A |
| Duty Cycle Imax40 | 40% |
| Duty cycle 100% 40 | 126A |
| Duty cycle 60% 40 | 163A |
| Efficiency | 85% |
| Power Factor | 0.70 |
| Electorde Diameer(mm) | 1.6~5.0 Mm |
| Size(mm) | 430*168*312 Mm |
View Complete details
| Output Current | 300 Amp |
| Voltage | AC230V+-15% |
| Phase | Single |
| Weight | 13.5 |
| I Deal In | New Only |
| Power Factor | 0.93 |
| Power Capacity | 9.4 |
| No load Voltage | 66 |
| Dimension (Inch) | 20 x 8 x 15 |
| Plate thickness (Mm) | 2.0 - 10.0 |
| Electrode Size (Mm) | 2.0 - 4.0 |
View Complete details
| Brand | Toshon |
| Model Type | ARC400CI |
| Frequency | 50/60 (HZ) |
| Input Voltage (V) | AC 415V |
| Rated Input | 27.6 A |
| No-load Voltage | 68V |
| Output Current Range | 40-400 A |
| No-Load Loss | 100W |
| Housing Protection Grade | IP45 |
| Dimension | 24.5*11*28.5 Inch |
View Complete details
| Phase | single phase |
| Output Current Range | 200 amps |
| Brand | Other |
| AMPS | 200 |
| MMA Facility | Available |
| Electrode Size | 10g |
| Is It Portable | Portable |
View Complete details
| Voltage | AC415V+-15% |
| Input Power Capacity (KVA) | 15 |
| Output voltage Adjustment (V) | 34 |
| Output Current Range (A) | 30 - 400 |
| Wire Feeder Speed (MTR/MIN) | 2 - 24 |
| Power Factor | 0.93 |
| Net Weight (Kg) | 32 |
| Dimension (Inch) | 20.5 x 10.5 x 21.5 |
| Mig Wire Diameter (MM) | 0.8 - 1.2 |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 15 |
| Output voltage Adjustment (V) | 34 |
| Output Current Range (A) | 30 – 400 |
| Wire Feeder Speed (MTR/MIN) | 2 -24 |
| Power Factor | 0.93 |
| Net Weight (Kg) | 32 |
| Dimension (Inch) | 20.5 x 10.5 x 21.5 |
| Mig Wire Diameter (MM) | 0.8 – 1.2 |
View Complete details