Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 80% Response Rate
Send Enquiry
Product Brochure
| Weight | 11 kg |
| Power Consumption | 1500 W |
| Maximum Rotational Speed | 77 Feet Per Second |
| Voltage | 220 |
| Amperage | 23Amps |
| Maximum Chuck Size | 23 A/W |
| rand | DONGCHENG |
| Power Source | Corded Electric |
| Maximum Rotational Speed | 77 Feet Per Second |
| Voltage | 220 |
| Amperage | 23 Amps |
| Maximum Chuck Size | 23 A/W |
| Colour | Black |
| Included Components | Switch |
| Special Feature | Variable Speed |
| Product Dimensions | 59.5L x 15W x 40.5H Centimeters |
View Complete details
Product Brochure
| Drilling Diameter | 13 mm |
| Voltage | 110 |
| Amperage | 14 Amps |
| Weight | 2 Kg |
| Max Power | 500 Watts |
| Special Feature | Reverse Rotation, Variable Speed |
Description:
It is mainly used for drilling with AC and DC electric on metal, plastic, wood and other similar materials, which is called drill.
Specification:
Product Model DZJ02-13
Rated Power Input 500(W)
No-load Speed 0-2600(r/min)
Rated Impacting Frequency 0-41600(﹍/min)
Max. Drilling Capacity Steel Φ 10(mm)
Concrete Φ13(mm)
Wood Φ 25(mm)
Net Weight 2.0(kg)
View Complete details
Product Brochure
| Weight | 5 kg |
| Power Consumption | 750 W |
| Power Source | Corded Electric |
| Voltage | 240 |
| Product Dimensions | 39L x 27W x 9H Centimeters |
| Brand | Dong Cheng |
| Model No | DZC03 -26 |
| Brand | DONGCHENG |
| Power Source | Corded Electric |
| Voltage | 240 Volts (AC) |
| Colour | Blue |
| Included Components | Case |
| Product Dimensions | 39L x 27W x 9H Centimeters |
| Speed | 500 RPM |
| Item Weight | 5000 Grams |
| Maximum Power | 750 Watts |
View Complete details
Product Brochure
| Weight | 16 kg |
| Impact Energy | 42 J |
| No Load Speed | 1400/Min |
| Voltage | 230V |
| Amperage | 17Amps |
| Brand | Dong Cheng |
| Power Source | Corded |
| Voltage | 230 Volts |
| Amperage | 17 Amps |
| Colour | BLUE |
| Included Components | Copper |
View Complete details
Product Brochure
| Drilling Diameter | 20 mm |
| Model Name/Number | BPT 2-20 green |
| No Load Speed | 0-850 Rpm |
| Voltage/Frequency | 220V-50HZ,500W |
| Amperage | 136 |
| Maximum Power | 500 Watts |
| Chuck Size | 0-20mm |
| Brand Name | Golden Bullet |
| Power Source | Electric Corded |
| Brand | Golden Bullet |
| Power Source | Corded Electric |
| Maximum Rotational Speed | 850 RPM |
| Voltage | 220 Volts |
| Amperage | 136 Kiloamps |
| Colour | Golden |
| Included Components | Drill bits |
| Speed | 850 RPM |
| Maximum Power | 500 Watts |
View Complete details
| Model Name/Number | SWM194 |
| Brand | Saw Master |
| Voltage | 220 V |
| Rated Input Power | 1250 W |
| No Load Speed | 14000 r/min |
| Blade Diameter | 65 mm |
View Complete details
| Impact Energy | 14kg |
| Brand | Saw master |
| Model Name/Number | SWC-FF-14KG-APX |
| Weight | 14kg |
| Warranty | No warranty |
| Impact Rate | 1000-1900 |
| Operating Voltage | 220V |
| Type | Demolition breaker |
View Complete details
Product Brochure
| Model Name/Number | BPT 0810 5Kg |
| Voltage | 110 |
| Input Power | 900W |
| Frequency | 2900Rpm |
| Weight | 5Kg |
| Maximum Power | 550 Watts |
| Voltage | 110 Volts |
| Included Components | Demolition hammer |
| Speed | 2900 RPM |
| Item Weight | 5 Kilograms |
| Maximum Power | 550 Watts |
View Complete details
| Model Name/Number | SWC-DMX-910 |
| Power Consumption | 900 W |
| Drilling Diameter In Mm | 17 mm |
| Rated Input Power | 1800 W |
| Chuck Size | 17 Mm |
| Impact Rate | 4100min-1 |
| Frequency | 50 Hz |
| Input Voltage | 220 V |
| Input Energy | 10j |
| Protection Class | Ip20 |
View Complete details
| Model Name/Number | SA-2601SRE |
| Rated Input Power | 1100W |
| Rated No-Load Speed | 0-1000r/min |
| Rated Frequency | 50 Hz |
| Rated Voltage | 220V |
| Quality | Professional |
View Complete details
| Drilling Diameter | 20 mm |
| Model Name/Number | Himax - IC-072 |
| No Load Speed | 850RPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Switch Lock Button | Yes |
| Input Power | 650 Watts |
| Power Source Type | Electric Corded |
| Brand | HI-MAX |
| Colour | Green & Black |
| No Load Speed | 850 RPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Chuck Size | 20MM |
| Switch Lock Button | Yes |
| Input Power | 650 Watts |
View Complete details
| Power Consumption | 1100 W |
| No Load Speed | 3800 BPM |
| Model Name/Number | IC-054 |
| Frequency | 50/ 60 Hz |
| Switch Lock Button | Yes |
| Tool Holder | 17mm |
| Power Source Type | Electric Corded |
| Brand | HI-MAX |
| Colour | Green & Black |
| No Load Speed | 3600 RPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Switch Lock Button | Yes |
| Input Power | 1100 Watts |
| Tool Holder | 17MM |
View Complete details
| Power Consumption | 1500 W |
| Impact Energy | 6.8 J |
| Impact Rate | 1300RPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Impact Rate Controller | Yes |
| Tool Holder | SDS Max |
| Power Source Type | Electric Corded |
| Power Source Type | Electric Corded |
| Brand | HI-MAX |
| Colour | Green & Black |
| Impact Rate | 1300 BPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Switch Lock Button | Yes |
| Impact Energy | 6-25 J |
| Impact Rate Controller | Yes |
| Tool Holder | SDS Max |
| Input Power | 1500 Watts |
View Complete details
| Model Name/Number | XPT 437 DEMOLITION HAMMER |
| Brand | XTRA-POWER |
| Colour | Red & Black |
| Power Source Type | Double Insulation Electric Corded |
| No Load Speed | 2900 BPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Tool Holder | HEX 17MM |
| Switch Lock Button | Yes |
| Input Power | 900 Watts |
| Power Source Type | Double Insulation Electric Corded |
| Brand | XTRA-POWER |
| Colour | Red & Black |
| No Load Speed | 2900 BPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Tool Holder | HEX 17MM |
| Switch Lock Button | Yes |
| Input Power | 900 Watts |
View Complete details
| Color | Black |
| Brand | Mal |
| Model Name/Number | H5KP |
| Chuck Size | 17 mm |
| Reverse Rotation | No |
| Chuck Type | Keyless |
| No Load Speed | 3000 RPM |
| Handle Type | D Type |
| Power Requirement | 220-240V |
| Maximum Power Output | 1100 W |
| Width | 33 cm |
View Complete details
Product Brochure
| Brand | Dong Cheng |
| Usage/Application | Rock breaker |
| Power Consumption | 900 W |
| Model Name/Number | 11E |
| Total Diameter | 40mm |
| Impact Energy | 6.8 J |
| Weight | 10.4 kg |
View Complete details