Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 80% Response Rate
Send Enquiry
Product Brochure
| Max. Drill Diameter | 13mm |
| Battery Voltage | 12 V |
| Drilling Diameter | 10 mm |
| Charger Supplied | 2Hr |
| Brand | Ingco |
| Power Consumption | 220V-50Hz |
| Model Name/Number | CDL11211 |
| Warranty | NO |
| No Load Speed | 0-600/min |
View Complete details
| Disc Diameter | 4 inch |
| Warranty | 3 months |
| Power Consumption | 1 kW |
| Usage/Application | Home |
| Material | MS |
| Voltage | 220 V |
| Battery Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
| Max. Drill Diameter | 10mm |
| Battery Voltage | 12 V |
| Drilling Diameter | 10 mm |
| Charger Supplied | Yes |
| Brand | XLNT |
| Power Consumption | 12V |
| Model Name/Number | CD12V |
| Warranty | NO warranty |
| No Load Speed | 0-350/0-1300rpm |
View Complete details
| Max. Drill Diameter | 10mm |
| Battery Voltage | 21V |
| Drilling Diameter | 10 mm |
| Charger Supplied | Yes |
| Brand | XLNT |
| Power Consumption | 21V |
| Model Name/Number | CD21V |
| No Load Speed | 0-350/0-1300rpm |
| Warranty | NO warranty |
View Complete details
Product Brochure
| Battery Voltage | 12 V |
| Drilling Diameter | 10 mm |
| Model Name/Number | CSAD 1332 |
| No Load Speed | 1300RPM |
| Amperage | 1.5Ah |
| Torque Setting | 16+1 |
| Color | Orange |
| 2 Speed Setting | 0-350 |
| Power Source | Battery Powered |
| Charger | 0.5A |
| Motor | Brush Motor |
View Complete details
| Brand | Strongali |
| No Load Speed | 0-750 rpm |
| Voltage | 220 V |
| Power | 500 - 699 W |
| Capacity | Wood-25mm, steel-10mm ; Chuck Size: 11 - 15 mm |
| maximum Torque | 11 Nm |
View Complete details
Product Brochure
| Voltage | 12 V |
| Battery Voltage | 12V 1.5Ah |
| Battery Type | Li-on Batteries |
| Capacity | 10mm |
| Brushless Motor | Brush Motor |
| Active Torque | 25+1 |
| Amps | 1.5Ah |
| Charger | 1.0A |
| 2 Speed Setting | 0-350, 0-1500rpm |
View Complete details