Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Application Area | Car & Truck Cleaning, Tank Cleaning, Workshop Cleaning, Floor Cleaning |
| Hose Length | 8 Meters |
| Weight | 8 Kilograms |
| Actual Power | 2750W |
| Stator | 110mm |
View Complete details
| Pressure | 150 Bar |
| Power Source | Gas Engine |
| Flow Rate | 12 L/min |
| Power | 2200 Watt |
| Motor Rating | 7 HP |
| Application Area | Workshop Cleaning, Tank Cleaning, Floor Cleaning, Car & Truck Cleaning |
| Voltage | 220V |
| Pressure | 150 Bar |
| Power | 2200 Watt |
| Flow Rate | 12 L/min |
| Voltage | 220V |
| Motor Horse Power | 7.5 hp |
| Model No | XL - 2500 |
View Complete details