Call 08048984735 54% Response Rate
Send Enquiry
Product Brochure
Model Name/Number | Dongcheng ELECTRIC PLANNER DMB82 |
Weight | 2900 Grams |
Type of Power Tool | Portable |
Product Dimensions | 33L x 18W x 20H Centimeters |
Material | Plastic |
View Complete details
Product Brochure
Drilling Diameter | 6.5 mm |
Chuck Size | 7mm |
Rated Input Power | 230W |
Voltage | 230 |
Weight | 1200grms |
No Load Speed | 3800r/min |
Features | Variable Speed |
Amperage | 6 |
Drilling Diameter In Wood | 9mm |
Capacity In Steel | 6.5 |
Reverse Rotation | Yes |
Dimensions | 39L x 27W x 9H Centimeters |
Is It Variable Speed | Variable Speed |
Drill Capacity | 6.5 |
Color | Blue |
Material | Plastic |
Included Components | Switch |
Power Source | Corded |
Brand | DONGCHENG |
Power Source | Corded |
Voltage | 230 Volts |
Amperage | 6 Amps |
Colour | Blue |
Included Components | Switch |
Special Feature | Variable Speed |
Product Dimensions | 39L x 27W x 9H Centimeters |
Material | Plastic |
Item Weight | 1200 Grams |
View Complete details
Drilling Diameter | 6 mm |
No Load Speed | 4500 RPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Input Power | 280 Watts |
Reverse/ Forward Function | Yes |
Switch Lock Button | Yes |
Power Source Type | Electric Corded |
Brand | HI-MAX |
Colour | Green & Black |
No Load Speed | 4500 RPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Chuck Size | 6.5MM |
Switch Lock Button | Yes |
Input Power | 280 Watts |
Reverse/ Forward Function | Yes |
View Complete details
Product Brochure
Model Name/Number | DMR8 |
No Load Speed | 26000r/min |
Weight | 2.90Kg |
Max Milling Cutter Dia | 8mm |
Rated Power Input | 900W |
Power Requirement | 220V AC Supply |
View Complete details
Power Consumption | 700W |
Model Name/Number | SWC-APX-10RFN |
Brand | Saw Master |
No Load Speed | 0-4800r/min |
Warranty | no warranty |
Voltage | 230 V |
Weight | 3 kg |
View Complete details