Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
| Material | Cast Iron |
| Type of Auger | Hand Auger |
| Power Consumption | 1.98Kw |
| Usage/Application | Agriculture |
| Machine Type | Automatic |
| Brand | xlnt |
| Capacity | 62cc |
| Power Consumption | 1.98 kW |
| Usage/Application | Agriculture |
| Machine Type | Automatic |
| Material | Cast Iron |
| Weight | 8kg |
| Fuel Used | petrol |
| Speed | 1000RPM |
| Mixed Fuel Ratio | 25:1 |
| Minimum Order Quantity | 1 Piece |
View Complete details
| Type of Auger | Motorized Auger |
| Capacity | 52cc |
| Power Consumption | Petrol |
| Usage/Application | Used For Digging Ground Holes |
| Machine Type | Manual |
| Engine Displacement | Yes |
| Brand | Xlnt |
| Capacity | 52cc |
| Power Consumption | Petrol |
| Usage/Application | Used For Digging Ground Holes |
| Machine Type | Manual |
| Color | Red and Black |
| Fuel Used | Petrol |
| Minimum Order Quantity | 1 Piece |
View Complete details