Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Size (Diameter) | 4 Inch |
| Size(Diameter) | 4 inch |
| Material | Mild Steel |
| Type | Abrasive Disc |
| Usage | Metal Cutting |
| Thickness | 1 MM |
| Cutting Speed (RPM) | 15200 |
| Bore Dia | 16mm |
| Shape | Circular |
View Complete details
| Material | Diamond |
| Brand | Saw Master |
| Finishing | Spray Painted |
| No Load Speed | 13000 Rpm |
| Maximum Speed | 80 m/s |
| Cutting Capacity | Up to 250 Feet Depth |
View Complete details
| Minimum Order Quantity | 50 Piece |
| Application | Stone Cutting |
| Shape | Circular |
| Brand Name | Miller |
| Model | Cup Blade |
| Suitable | Marble,Granite, Tile |
| Size(Diameter) | 3 Inch |
View Complete details
| Application | Stone Cutting |
| Usage | Stone Cutting, Marble Cutting, Tiles Cutting |
| Shape | Circular |
| Diameter | 350mm |
| Brand Name | Jon Bhandari |
| Weight | 1950Kg |
| Colour | Blue |
View Complete details
| Brand | Strongali |
| Usage/Application | STONE CUTTING |
| Cutting Capacity | Up to 250 feet depth |
| Maximum Speed | 80 m/s |
| No Load Speed | 13000 rpm |
| Segement | 9T |
| Suitable For | Marble,Tile & Granite Cutting |
View Complete details
| Material | Diamond |
| Segment Thickness In Mm | Segment 4,Flat Cup Turbo+ Rim |
| Cutting Capacity | Up to 250 feet depth |
| Maximum Speed | 80 m/s |
| No Load Speed | 13000 rpm |
| Segement | 4 |
View Complete details
| Material | Carbide |
| No Load Speed | 13000 Rpm |
| Maximum Speed | 80 m/s |
| Finishing | Spray Painted |
| Packaging Type | Box |
View Complete details