Call 08048984735 53% Response Rate
Send Enquiry
Engine Displacement | 45CC |
Engine Type | 2 Stroke |
Overall Length | 1483 mm |
Brand | XLNT |
Power Source | Petrol |
Model | XL52 |
Power | 1.95 HP |
Country of Origin | Made in India |
View Complete details
Engine Displacement | 52 CC |
Engine Type | 2 stroke |
Engine | Single Cylinder, 2-Stroke, Air Cooling |
Carburetor | Diaphragm Type |
Pipe Diameter | 28mm |
Oil /Fuel Mixture Ratio | Gasoline |
Fuel Tank Capacity | 850ml |
Mixture Fuel Ratio | 1:25 |
Max Power | 1.2kw/8000r/min |
Idle speed | 2800+_200rpm |
View Complete details
Power | 6500/r min |
Power Source | Petrol |
Purpose | Agriculture |
Brand Name | NCH |
Model No | NCH 630 |
Brand | NCH |
Power | 6500R/MIN |
Power Source | Petrol |
Weight | 9kg |
Usage/Application | Agriculture |
View Complete details