Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
| Engine Type | 2 Stroke |
| Engine Displacement | 45CC |
| Overall Length | 1483 mm |
| Brand | XLNT |
| Power Source | Petrol |
| Model | XL52 |
| Power | 1.95 HP |
| Country of Origin | Made in India |
View Complete details
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Max Power | 1.2kw/8000r/min |
| Idle speed | 2800+_200rpm |
| Engine | Single Cylinder, 2-Stroke, Air Cooling |
| Carburetor | Diaphragm Type |
| Mixture Fuel Ratio | 1:25 |
| Oil /Fuel Mixture Ratio | Gasoline |
| Fuel Tank Capacity | 850ml |
| Pipe Diameter | 28mm |
View Complete details
| Power | 6500/r min |
| Brand Name | NCH |
| Model No | NCH 630 |
| Power Source | Petrol |
| Purpose | Agriculture |
| Brand | NCH |
| Power | 6500R/MIN |
| Power Source | Petrol |
| Weight | 9kg |
| Usage/Application | Agriculture |
View Complete details