Call 08048984735 53% Response Rate
Send Enquiry
Engine Displacement | 52 CC |
Power Source | Petrol |
Type | Shoulder |
Power | 1650W |
Fual Tank Capacity | 1200ml |
Gasoline Mixing Ratio | 1:25 |
Model | MP-52 |
Dia | 28mm |
MAXPOWER & XLNT BRAND 2 STROKE BRUSHCUTTER WITH ALL SPARE AVAILABLITY
We are offering a wide range of products to our clients.
View Complete details
Product Brochure
Model Name/Number | SLT415A |
Usage/Application | Grass Cutting |
Displacement | 42.7CC |
Engine Carton Size | 32x30x27cm |
Fule Type | Gasoline/oil mixing ratio:25:1 |
Match Engine | 1E40F-5 |
Pole Carton Size | 155x12x14cm |
N.W./G.W. | 7.3/9.1kg |
Rated Power Output | 1.25KW/1.7HP |
Power Type | AAir cooling,Two-stroke,Single Cylinder |
View Complete details
Product Brochure
Model No | XL-GX35 |
Engine | 4Stroke |
Power Source | Petrol |
Brand Name | XLNT |
View Complete details
Material | Plastic |
Type | Manual Seeder |
Source | Manual |
Usage/Application | Agriculture. |
View Complete details