Coimbatore, Tamil Nadu
GST No. 33AADFC0312J1Z4
Call 08048984735 79% Response Rate
Send Enquiry
| Engine Displacement | 52 CC |
| Power Source | Petrol |
| Type | Shoulder |
| Model | MP-52 |
| Gasoline Mixing Ratio | 1:25 |
| Power | 1650W |
| Fual Tank Capacity | 1200ml |
| Dia | 28mm |
MAXPOWER & XLNT BRAND 2 STROKE BRUSHCUTTER WITH ALL SPARE AVAILABLITY
We are offering a wide range of products to our clients.
View Complete details
Product Brochure
| Model Name/Number | SLT415A |
| Usage/Application | Grass Cutting |
| Displacement | 42.7CC |
| Fule Type | Gasoline/oil mixing ratio:25:1 |
| Power Type | AAir cooling,Two-stroke,Single Cylinder |
| Match Engine | 1E40F-5 |
| Pole Carton Size | 155x12x14cm |
| Engine Carton Size | 32x30x27cm |
| Rated Power Output | 1.25KW/1.7HP |
| N.W./G.W. | 7.3/9.1kg |
View Complete details
Product Brochure
| Brand Name | XLNT |
| Model No | XL-GX35 |
| Engine | 4Stroke |
| Power Source | Petrol |
View Complete details
| Material | Plastic |
| Type | Manual Seeder |
| Usage/Application | Agriculture. |
| Source | Manual |
View Complete details